Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)=
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 1
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 2
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 3
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 4
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 5
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 6
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 7
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 8
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 9
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 10
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 11
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 12
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 13
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 14
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 15
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 16
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 17
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 18
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 19
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 20
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 21
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 22
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 23
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 24
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 25
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 26
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 27
internal vehicle number:V1202329473
brand:Opel
model:Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW] (01-2015/03-2019)=
fuel:petrol
power:55 kW
engine capacity:999 cc
ERD:2017 / 9
mileage:83.217 KM
sales price nl:€ 2.995
V.A.T. / margin:margin
motor code:B10XE(Euro 6)
damages:links achter
rechts voor

options

airco

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= 2017/9

Opel Karl

Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW] (01-2015/03-2019)=

€ 2.995
ERD: 20172017
fuel: petrolpetrol
mileage: 83.21783.217
Damaged car Opel Meriva 1.4 turbo 2012/9

Opel Meriva

1.4 turbo

€ 4.000
ERD: 20122012
fuel: petrolpetrol
mileage: 22.00022.000
Damaged car Ford Karl Focus Wagon 1.8-16V Amb. FlexiF. 2007/10
export price
€ 600

Ford Karl

Focus Wagon 1.8-16V Amb. FlexiF.

€ 900
ERD: 20072007
fuel: petrolpetrol
mileage: 300.000300.000
Damaged car Nissan Micra Micra (K12), Hatchback, 2003 / 2010 1.2 16V 2009/4

Nissan Micra

Micra (K12), Hatchback, 2003 / 2010 1.2 16V

ERD: 20092009
fuel: petrolpetrol
mileage: 123.890123.890
Damaged car Mazda MX-5 Voor onderdelen Laat maar horen wat je nodig hebt........... 2012/1

Mazda MX‑5

Voor onderdelen Laat maar horen wat je nodig hebt...........

ERD: 20122012
fuel: petrolpetrol
mileage: 64.53264.532
Damaged car Toyota Yaris 1.54 HYBRID DESIGN  CLIMA NAVI 2017/10

Toyota Yaris

1.54 HYBRID DESIGN CLIMA NAVI

€ 4.450
ERD: 20172017
fuel: hybrid petrolhybrid petrol
mileage: 123.344123.344
Damaged car Renault Trafic  2021/2

Renault Trafic

ERD: 20212021
fuel: dieseldiesel
mileage: 55.43555.435
Damaged car Suzuki Alto AUTOMATIQUE 2013/7
export price
€ 2.200

Suzuki Alto

AUTOMATIQUE

€ 2.200
ERD: 20132013
fuel: petrolpetrol
mileage: 101.863101.863
Damaged car Fiat Grande Punto 1.4 57KW Edizione Prima Clima 2006/2

Fiat Grande Punto

1.4 57KW Edizione Prima Clima

€ 750
ERD: 20062006
fuel: petrolpetrol
mileage: 234.281234.281
Damaged car Toyota iQ iQ, Hatchback 3-drs, 2009 / 2015 1.0 12V VVT-i 2009/5

Toyota iQ

iQ, Hatchback 3-drs, 2009 / 2015 1.0 12V VVT-i

ERD: 20092009
fuel: petrolpetrol
mileage: 262.874262.874