Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013)
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 1
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 2
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 3
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 4
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 5
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 6
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 7
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 8
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 9
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 10
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 11
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 12
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 13
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 14
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 15
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 16
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 17
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 18
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 19
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 20
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 21
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 22
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 23
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 24
internal vehicle number:V1202405716
brand:Hyundai
model:I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW] (01-2008/12-2013)
fuel:petrol
power:49 kW
engine capacity:1086 cc
ERD:2010 / 4
mileage:78.799 KM
sales price nl:€ 2.495
V.A.T. / margin:margin
motor code:G4HG
damages:de auto heeft gebruikerssporen
linker zijschade

options

abs remsysteem
airco
centrale portiervergrendeling

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) 2010/4

Hyundai I‑10

i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW] (01-2008/12-2013)

€ 2.495
ERD: 20102010
fuel: petrolpetrol
mileage: 78.79978.799
Damaged car Seat Ibiza SC 1.2 TDI Reference Ecomotive 2010/8

Seat Ibiza

SC 1.2 TDI Reference Ecomotive

€ 2.200
ERD: 20102010
fuel: dieseldiesel
mileage: 267.125267.125
Damaged car Renault Arkana  2023/4
export price
€ 6.950

Renault Arkana

ERD: 20232023
fuel: hybridehybride
mileage: 15.77515.775
Damaged car Honda Fr-v FR-V (BE) MPV 1.7 16V (D17A2(Euro 4)) [92kW]  (02-2005/12-2006) 2005/3

Honda Fr‑v

FR-V (BE) MPV 1.7 16V (D17A2(Euro 4)) [92kW] (02-2005/12-2006)

€ 1.995
ERD: 20052005
fuel: petrolpetrol
mileage: 226.648226.648
Damaged car Jaguar F-Pace  2022/5
export price
€ 15.800

Jaguar F‑Pace

ERD: 20222022
fuel: petrolpetrol
mileage: 14.97214.972
Damaged car Renault D 210 Koffer LBW Dhollandia 1,5 Cabine Euro 6 314.416 km! 2017/10
new

Renault D

210 Koffer LBW Dhollandia 1,5 Cabine Euro 6 314.416 km!

€ 14.950
ERD: 20172017
fuel: dieseldiesel
mileage: 314.416314.416
Damaged car Renault Mégane 1.4 TCe 130 PK Parisienne Schuifdak Navi Airco Cruise PDC 2011/8
export price
€ 2.275

Renault Mégane

1.4 TCe 130 PK Parisienne Schuifdak Navi Airco Cruise PDC

€ 2.750
ERD: 20112011
fuel: petrolpetrol
mileage: 193.150193.150
Damaged car Ford Fiesta 1.3 Futura AIRCO ZEER NETTE AUTO 2006/2

Ford Fiesta

1.3 Futura AIRCO ZEER NETTE AUTO

€ 2.250
ERD: 20062006
fuel: petrolpetrol
mileage: 214.089214.089
Damaged car Suzuki Ignis 1.2 Smart Hybrid Aut. Style Clima Camera 2021/12
export price
€ 12.450

Suzuki Ignis

1.2 Smart Hybrid Aut. Style Clima Camera

€ 13.950
ERD: 20212021
fuel: petrolpetrol
mileage: 23.75623.756
Damaged car Volkswagen T-Roc  2018/4

Volkswagen T‑Roc

ERD: 20182018
fuel: dieseldiesel
mileage: 55.43355.433